Seroprevalence of IgG antibody positive and negative–responses in patients with uninvestigated dyspepsia, blood donor healthy individuals, and patients confirmed with viral and parasitic diseases using H. pylori autochthonous-ELISA in comparison with H. pylori reference-ELISA
Subjects | Serology result by ELISA n (%) | κ (95% CI) | |||
---|---|---|---|---|---|
H. pylori autochthonous | H. pylori reference | ||||
IgG+ | IgG– | IgG+ | IgG– | ||
Patients with uninvestigated dyspepsia (n = 121) | 92 (76.0) | 29 (24.0) | 93 (76.9) | 28 (23.1) | 0.93(0.81–1.01) |
Healthy individuals (n = 227) | 131 (57.7) | 96 (42.3) | 145 (63.9) | 82 (36.1) | 0.76(0.67–0.85) |
Patients confirmed with viruses and parasites (n = 57) | 31 (54.4) | 26 (45.6) | 33 (57.9) | 24 (42.1) | 0.93(0.83–1.03) |
Total subjects (n = 405) | 254 (62.7) | 151 (37.3) | 271 (66.9) | 134 (33.1) | - |
-: not applicable