Characteristics | APASL-AARC | Simplified EASL-SOFA |
---|---|---|
LiverTotal bilirubin (mg/dL) | 1: < 152: 15–253: > 25 | 1: < 62: 6–123: > 12 |
KidneyCreatinine (mg/dL) | 1: < 0.72: 0.7–1.53: > 1.5 | 1: < 22: 2–3.53: > 3.5 or RRT |
CerebralDegree of HE (West-Haven) | 1: 02: 1–23: 3–4 | 1: 02: 1–23: 3–4 |
CoagulationINR | 1: < 1.82: 1.8–2.53: > 2.5 | 1: < 22: 2–2.53: > 2.5 |
CirculationAPASL: lactate (mmol/L)CLIF-SOFA: MAP (mmHg) | 1: < 1.52: 1.5–2.53: > 2.5 | 1: ≥ 702: < 703: need for vasopressors |
RespirationPaO2/FiO2 or sPO2/FiO2 | - | 1: > 300; > 3572: 200–300; 214–3573: ≤ 200; ≤ 214 |
Score | Grade 1: 5–7Grade 2: 8–10Grade 3: 11–15 | Age and WBC count are added and the CLIF-ACLF score is calculated:10 × [0.33 × CLIF-C OFs + 0.04 × age + 0.63 × Ln(WBC) − 2] |
ACLF: acute-on-chronic liver failure; APASL: Asian Pacific Association for the Study of the Liver; AARC: APASL-ACLF research consortium; CLIF-SOFA: Chronic Liver Failure-sepsis-related organ failure assessment; EASL: European Association for the Study of the Liver; HE: hepatic encephalopathy; INR: international normalized ratio; MAP: mean arterial pressure; PaO2: partial pressure of arterial oxygen; FiO2: fraction of inspired oxygen; sPO2: pulse oximetric saturation; RRT: renal replacement theraphy; WBC: white blood cell