Patient characteristics
Characteristics | Number (%) | |
---|---|---|
Age | < 65≥ 65 | 66 (54.1)56 (45.9) |
Gender | MaleFemale | 75 (61.5)47 (38.5) |
ECOG | 0–12–3 | 77 (63.1)45 (36.9) |
Lauren type | ColonicDiffuseMixedNot known | 29 (23.8)53 (43.4)15 (12.3)25 (20.5) |
MSI status | MSI-HMSSNot known | 27 (22.1)71 (58.1)24 (19.8) |
PD-L1 (CPS) | PD-L1 negativePD-L1 CPS 1–9PD-L1 CPS ≥ 10Not known | 7 (5.7)57 (46.7)14 (11.5)44 (36.1) |
HER2 | PositiveNegative Not known | 19 (15.7)88 (72.7)15 (11.6) |
Primary tumor | PresenceSurgically removed | 70 (57.4)52 (42.6) |
Number of organs with metastases | 1–2≥ 3 | 77 (63.1)45 (36.9) |
Metastatic sites | LiverLungsPeritoneumLymphatic nodesBonesOther | 46 (38)16 (12.4)54 (44.6)64 (52.1)12 (9.9)15 (12.4) |
Line of immunotherapy | First-lineSecond-lineThird-lineFourth-line and subsequent | 6 (4.9)58 (47.5)40 (32.8)18 (14.8) |
Number of lines after immunotherapy | 012≥ 3 | 78 (64.5)22 (18.2)17 (13.2)5 (4.1) |
ECOG: Eastern Cooperative Oncology Group; MSI: microsatellite instability; MSI-H: high microsatellite instability; MSS: microsatellite stable; PD-L1: programmed death-ligand 1; CPS: combined positive score; HER2: human epidermal growth factor receptor 2