Patient characteristics according to the line of immunotherapy, MSI, and PD-L1 CPS
Line of immunotherapy | Median number of cycles | Patients with MSI-H, n (22.3%) | Patients with MSS and PD-L1 CPS ≥ 1, n (51.2%) | All patients, n (100%) |
---|---|---|---|---|
1 | 20 | 5 | 2 | 6 |
2 | 12 | 17 | 24 | 58 |
3 | 6 | 5 | 25 | 40 |
4 | 3 | 0 | 5 | 11 |
5 | 3 | 0 | 5 | 6 |
6 | 2 | 0 | 1 | 1 |
MSI-H: high microsatellite instability; MSS: microsatellite stable; PD-L1: programmed death-ligand 1; CPS: combined positive score