Survival of patients with MSS according to PD-L1 CPS
Known PD-L1 CPS | N, % | PFS | OS | ||
---|---|---|---|---|---|
Median, months | HR, 95% CI | Median, months | HR, 95% CI | ||
< 1≥ 1 | 4 (5.7)67 (94.3) | 13 | 0.32 (0.10–0.96) | 26 | 0.54 (0.19–1.53) |
< 5≥ 5 | 43 (60.5)28 (39.4) | 25 | 0.62 (0.30–1.43) | 615 | 0.53 (0.24–1.14) |
< 10≥ 10 | 47 (66.1)24 (33.8) | 25 | 0.44 (0.71–1.70) | 613 | 0.26 (0.25–1.45) |
< 20≥ 20 | 51 (71.8)20 (28.1) | 33 | 0.88 (0.32–2.59) | 613 | 0.77 (0.86–2.42) |
MSS: microsatellite stable; PD-L1: programmed death-ligand 1; PFS: progression-free survival; OS: median overall survival; CPS: combined positive score; HR: hazard ratio