Univariate analysis of overall survival in patients with MSI-H
Risk factors and category | N, % | HR, (95% CI) | P | |
---|---|---|---|---|
All | 27 | |||
Age | < 65≥ 65 | 1512 | 0.78 (0.27–2.21) | 0.649 |
Gender | MaleFemale | 1314 | 0.93 (0.33–2.59) | 0.900 |
ECOG | 0–12–3 | 207 | 4.34 (1.50–13.49) | 0.007 |
Histology grade | G1–G2G3NA | 8181 | 2.00 (0.62–6.45) | 0.243 |
Signet-ring cells in histology | NoYesNA | 61110 | 1.65 (0.41–6.65) | 0.475 |
Presence of primary tumor | NoYes | 1611 | 0.94 (0.33–2.66) | 0.910 |
Number of organs with metastases | 1–2≥ 3 | 225 | 1.99 (0.70–5.63) | 0.195 |
Ascites | NoYes | 1710 | 1.32 (0.47–3.74) | 0.592 |
Peritoneal carcinomatosis | NoYes | 1710 | 0.84 (0.28–2.49) | 0.765 |
Bone metastases | NoYes | 243 | 1.30 (0.29–5.79) | 0.727 |
Pain | NoYes | 207 | 3.93 (1.34–11.49) | 0.012 |
Line of immunotherapy | I–IIIII–IV | 1311 | 2.16 (0.67–6.99) | 0.196 |
NLR | < 1.8≥ 1.8 | 68 | 4.08 (0.80–20.76) | 0.090 |
MSI-H: high microsatellite instability; ECOG: Eastern Cooperative Oncology Group; NLR: neutrophil-lymphocyte ratio