Comparison of continuous variables between patients showing (DISH+) and not showing (DISH–) radiological features of DISH
Variables | DISH | N | Mean | SD | P |
---|---|---|---|---|---|
Age (years) | (–) | 90 | 69.34 | 14.48 | 0.011 |
(+) | 31 | 75.74 | 9.03 | ||
Time from onset (years) | (–) | 90 | 6.60 | 7.18 | 0.767 |
(+) | 31 | 6.90 | 6.57 | ||
Flares (per year) | (–) | 90 | 2.84 | 2,34 | 0.019 |
(+) | 31 | 4.23 | 4.86 | ||
sUA (mg/dL) | (–) | 90 | 9.30 | 1.18 | 0.183 |
(+) | 31 | 9.56 | 1.83 | ||
eGFR (mL/min) | (–) | 90 | 59.07 | 25.33 | 0.094 |
(+) | 30 | 52.26 | 21.40 | ||
Glucose (mg/dL) | (–) | 83 | 112.12 | 34.57 | 0.410 |
(+) | 26 | 113.85 | 30.80 | ||
Total cholesterol (mg/dL) | (–) | 83 | 171.69 | 46.84 | 0.272 |
(+) | 25 | 178.80 | 63.52 | ||
HDL-cholesterol (mg/dL) | (–) | 38 | 51.16 | 13.72 | 0.049 |
(+) | 11 | 43.18 | 14.07 | ||
LDL-cholesterol (mg/dL) | (–) | 38 | 112.50 | 44.59 | 0.346 |
(+) | 11 | 119.36 | 67.10 | ||
Triglycerides (mg/dL) | (–) | 78 | 149.08 | 135.34 | 0.274 |
(+) | 24 | 168.46 | 144.51 |
N: number; SD: standard deviation