Comparison of discrete variables between patients showing (DISH+) and not showing (DISH–) radiographic features of DISH
Variables | DISH+/total | Percentage of DISH+ among the total (%) | P | |
---|---|---|---|---|
Sex | Male | 30/101 | 29.70 | 0.021 |
Female | 1/20 | 5.00 | ||
Diuretics | Yes | 17/62 | 27.42 | 0.642 |
No | 14/59 | 23.73 | ||
Tophi | Yes | 8/28 | 28.57 | 0.683 |
No | 23/93 | 24.73 | ||
Previous ULT | Yes | 12/49 | 24.49 | 0.814 |
No | 19/72 | 26.39 | ||
Hypertension | Yes | 29/100 | 29.00 | 0.063 |
No | 2/21 | 9.52 | ||
Hyperlipidemia | Yes | 18/74 | 24.32 | 0.682 |
No | 13/47 | 27.66 | ||
Diabetes | Yes | 11/41 | 24.39 | 0.827 |
No | 20/80 | 25.00 | ||
Vascular event (previous) | Yes | 11/46 | 23.91 | 0.736 |
No | 20/75 | 26.67 | ||
Polyarticular (joint involvement) | Yes | 15/38 | 39.47 | 0.018 |
No | 16/83 | 19.28 | ||
Obesity (BMI > 30) | Yes | 3/14 | 21.43 | 0.702 |
No | 28/107 | 26.17 | ||
CPPA | Yes | 6/14 | 42.86 | 0.116 |
No | 25/107 | 23.36 |
ULT: urate lowering treatment