Paired t-test for leucocyte counts before (aliquot 0 as reference) and after unfreezing with and without DMSO
Leucocyte count | N | Mean (× 109/L) | SD |
---|---|---|---|
Observer 1 | 30 | 13.14 | 10.67 |
Observer 1/DMSO+ | 30 | 10.20 | 7.74 |
Observer 1/DMSO− | 30 | 5.50 | 6.10 |
Observer 2 | 22 | 6.73 | 4.10 |
Observer 2/DMSO+ | 22 | 3.19 | 2.69 |
Observer 2/DMSO− | 22 | 1.87 | 11.27 |
N: number; SD: standard deviation. P < 0.01, P < 0.001