Comparisons between patients and controls
Variable | Cases (%) | Controls (%) | P |
---|---|---|---|
C-reactive protein (mg/L) | 16 ± 8 | 4 ± 4 | < 0.001 |
sMg (mg/dL) | 1.99 ± 0.28 | 2.07 ± 0.23 | < 0.001 |
HypoMg (< 1.70 mg/dL) | 36/294 (12.2) | 19/294 (6.5) | 0.016 |
Ferritin (mg/dL) | 257 ± 241 | 206 ± 173 | 0.004 |
Any HFE mutation | 156/281 (55.5) | 103/281 (35.6) | < 0.001 |
Any C282Y mutation | 35/281 (12.5) | 12/281(4.3) | 0.001 |
Any H63D mutation | 122/284 (42.9) | 87/281 (30.9) | 0.007 |
Any S65C mutation | 6/284 (2.1) | 9/281 (3.2) | 0.658 |
The data is represented as means ± standard deviation for continuous variables, and number/total (percentage for discrete variables)