Percentage of SCD* by disease activity groups (CDAI) stratified by age groups
Age | CDAI | |||||
---|---|---|---|---|---|---|
Remission | Low | Moderate | High | Overall | ||
Age < 55 | n | 2,291 | 2,819 | 2,226 | 1,384 | 8,720 |
SCD | 56 (2.44%) | 268 (9.51%) | 401 (18.01%) | 286 (20.66%) | 1,011 (11.59%) | |
Age ≥ 55 | n | 6,671 | 9,052 | 5,878 | 3,216 | 24,817 |
SCD | 217 (3.25%) | 658 (7.27%) | 658 (11.19%) | 497 (15.45%) | 2,030 (8.18%) |
The percentages are unadjusted. * SCD determined with patient self-report of difficulty thinking and confusion