Number of hips with type distribution according to Graf, examined during 2019 and 2020
Hip type | 2019 | 2020 | ||||
---|---|---|---|---|---|---|
N | % | Average age (days) | N | % | Average age (days) | |
Ia, b | 2,488 | 88.83 | 62.2 | 1,886 | 86.28 | 67.2 |
IIa | 258 | 9.2 | 36.5 | 239 | 10.94 | 40.3 |
IIb | 14 | 0.5 | 140.2 | 18 | 0.82 | 127.6 |
IIc | 13 | 0.45 | 53.3 | 16 | 0.73 | 41.3 |
D | 13 | 0.45 | 49.5 | 14 | 0.64 | 49.7 |
III | 13 | 0.46 | 38.2 | 11 | 0.5 | 28.2 |
IV | 3 | 0.11 | 47.6 | 2 | 0.09 | 11 |
Total | 2,802 | 100 | 61.0 | 2,166 | 100 | 52.2 |
Average age at first US examination and at diagnosis. In 2020 lockdown for COVID pandemic and restrictions caused a decrease of outpatients number (n). COVID: coronavirus disease