Results of the intra-observer test
Region assessed | Observer A | Observer B | Observer C | ||||||
---|---|---|---|---|---|---|---|---|---|
Area of analysis | Gray-scale intensity mean | Gray-scale dispersion | Area of analysis | Gray-scale intensity mean | Gray-scale dispersion | Area of analysis | Gray-scale intensity mean | Gray-scale dispersion | |
Control | |||||||||
Patellar long-axis | 6.40% | 5.33% | 11.40% | 7.41% | 6.90% | 12.12% | 8.97% | 8.45% | 13.20% |
Patellar short-axis | 9.49% | 7.91% | 10.24% | 8.11% | 7.72% | 10.53% | 7.16% | 8.91% | 12.93% |
Achilles long-axis | 6.38% | 7.41% | 10.75% | 8.68% | 8.87% | 11.17% | 8.04% | 9.17% | 12.72% |
Achilles short-axis | 11.57% | 4.10% | 9.98% | 9.23% | 5.57% | 10.00% | 12.09% | 10.04% | 9.00% |
SpA patients | |||||||||
Patellar long-axis | 8.40% | 7.14% | 13.18% | 6.98% | 8.25% | 14.14% | 8.54% | 8.95% | 12.94% |
Patellar short-axis | 10.03% | 5.62% | 11.73% | 11.15% | 8.84% | 12.17% | 12.21% | 7.99% | 10.20% |
Achilles long-axis | 5.44% | 6.82% | 12.38% | 6.84% | 9.54% | 11.26% | 7.99% | 10.59% | 14.08% |
Achilles short-axis | 9.83% | 6.14% | 9.10% | 10.18% | 8.04% | 10.05% | 13.15% | 11.90% | 10.28% |
Percentages represent the mean of the proportion of the difference between the highest and lowest determination obtained by each observer of the same image in two different moments