Results of the interobserver test
Region assessed | Observer A-B | Observer B-C | Observer A-C | ||||||
---|---|---|---|---|---|---|---|---|---|
Area of analysis | Gray-scale intensity mean | Gray-scale dispersion | Area of analysis | Gray-scale intensity mean | Gray-scale dispersion | Area of analysis | Gray-scale intensity mean | Gray-scale dispersion | |
Control | |||||||||
Patellar long-axis | 10.69% | 9.18% | 12.14% | 12.28% | 11.64% | 13.39% | 10.11% | 9.36% | 15.18% |
Patellar short-axis | 9.01% | 10.56% | 11.95% | 11.03% | 11.27% | 13.64% | 10.73% | 10.69% | 14.24% |
Achilles long-axis | 11.21% | 10.06% | 15.87% | 12.31% | 9.6% | 14.2% | 13.26% | 10.44% | 13.01% |
Achilles short-axis | 10.66% | 10.44% | 14.4% | 12.22% | 10.33% | 13.34% | 10.12% | 10.07% | 15.07% |
SpA patients | |||||||||
Patellar long-axis | 10.98% | 8.11% | 11.88% | 11.89% | 7.96% | 12.14% | 12.1% | 10.64% | 12.8% |
Patellar short-axis | 9.99% | 11.53% | 12.66% | 12.01% | 11.64% | 15.58% | 9.15% | 8.55% | 13.69% |
Achilles long-axis | 11.02% | 10.19% | 12.57% | 11.88% | 10.2% | 12.9% | 11.17% | 11.37% | 14.67% |
Achilles short-axis | 12.02% | 11.9% | 13.83% | 9.59% | 8.64% | 15.53% | 12.53% | 10.11% | 12.25% |
Percentages represent the mean of the proportion of the difference between the highest and lowest determination obtained by each observer of the same image the first time it was assessed