Sample characteristics at the time of admission
Variable | Men (n = 68) | Women (n = 69) | P | ||
---|---|---|---|---|---|
n | % | n | % | ||
Marital status | |||||
Single | 26 | 38.2% | 24 | 34.8% | 0.48 |
Common law | 14 | 20.6% | 18 | 26.1% | |
Married | 19 | 27.9% | 14 | 20.3% | |
Separated/Divorced | 8 | 11.8% | 13 | 18.8% | |
Widow | 1 | 1.5% | 0 | 0.0% | |
Education | |||||
Less than high school | 19 | 27.9% | 10 | 14.5% | 0.01 |
High school | 25 | 36.8% | 11 | 15.9% | |
Trade school | 14 | 20.6% | 19 | 27.5% | |
College | 6 | 8.8% | 18 | 26.1% | |
University | 4 | 5.9% | 11 | 15.9% | |
Occupation | |||||
Labour | 33 | 48.5% | 22 | 31.9% | 0.45 |
Trade | 2 | 2.9% | 4 | 5.8% | |
Nursing | 16 | 23.5% | 20 | 30.0% | |
Admin/Clerical | 9 | 13.2% | 12 | 17.3% | |
Sales | 3 | 4.4% | 6 | 8.7% | |
Driver | 5 | 7.4% | 5 | 7.2% | |
Means | SD | Means | SD | ||
Age (years) | 38.7 | 9.1 | 36.8 | 7.7 | 0.20 |
Time since injury (weeks) | 7.0 | 2.8 | 7.4 | 3.0 | 0.37 |
Disability (PDI-T1; 0–70) | 36.3 | 12.0 | 36.8 | 8.6 | 0.75 |
Pain severity (NRS-T1; 0–10) | 4.8 | 1.7 | 5.4 | 1.6 | 0.05 |
Number of pain sites-T1 | 2.1 | 1.0 | 2.7 | 0.9 | 0.001 |
Depression (PHQ-9; 0–27) | 10.7 | 7.1 | 17.1 | 6.3 | 0.001 |
PTSS (IES-R-T1; 0–88) | 24.2 | 19.8 | 39.8 | 19.8 | 0.001 |
N = 137. PDI: Pain Disability Index; NRS: numerical rating scale; PHQ-9: Patient Health Questionnaire-9; IES-R: Impact of Events Scale-Revised; SD: standard deviation; Admin: administrator