The top sixteen countries/regions with the highest productivity
Rank | Country | Region | Np$ | % | GCS# |
---|---|---|---|---|---|
1 | United States | America | 82 | 47.4% | 3,276 |
2 | UK | Europe | 13 | 7.5% | 697 |
3 | Canada | America | 10 | 5.8% | 386 |
3 | India | Asia | 10 | 5.8% | 467 |
5 | Saudi Arabia | Asia | 9 | 5.2% | 181 |
6 | France | Europe | 7 | 4.0% | 98 |
7 | Germany | Europe | 6 | 3.5% | 96 |
8 | Italy | Europe | 5 | 2.9% | 182 |
9 | Australia | Oceania | 3 | 1.7% | 27 |
9 | Greece | Europe | 3 | 1.7% | 36 |
9 | Sweden | Europe | 3 | 1.7% | 177 |
12 | Brazil | America | 2 | 1.2% | 86 |
12 | Ireland | Europe | 2 | 1.2% | 22 |
12 | Japan | Asia | 2 | 1.2% | 8 |
12 | Netherland | Europe | 2 | 1.2% | 63 |
12 | Spain | Europe | 2 | 1.2% | 76 |
$ Np: number of publication on the field; # GCS: global citation score