Top-ranking sources with at least 3 publications
Rank | Sources | IF* | Np$ | GCS# | ISSN£ | h-index | SJR& | Q§ | Country |
---|---|---|---|---|---|---|---|---|---|
1 | Work | 2.3 | 7 | 27 | 18759270, 10519815 | 58 | 0.51 | Q2 | Netherland |
2 | Surgical Endoscopy | 3.1 | 5 | 128 | 14322218, 09302794 | 166 | 1.12 | Q1 | United States |
3 | Clinical Orthopaedics and Related Research | 4.2 | 4 | 97 | 15281132, 0009921X | 225 | 1.19 | Q1 | United States |
3 | Occupational Medicine | 3.8 | 4 | 137 | 09627480, 14718405 | 97 | 0.82 | Q2 | United Kingdom |
5 | The American Journal of Surgery | 2.4 | 3 | 63 | 00029610, 18791883 | 163 | 0.85 | Q1 | United States |
5 | Annals of the Rheumatic Diseases | 27.4 | 3 | 101 | 00034967, 14682060 | 272 | 6.49 | Q1 | United Kingdom |
5 | Annals of Surgery | 9.4 | 3 | 277 | 15281140, 00034932 | 335 | 2.95 | Q1 | United States |
5 | Applied Ergonomics | 2.6 | 3 | 278 | 18729126 | 119 | 0.922 | Q1 | United Kingdom |
5 | Dermatologic Surgery | 2.4 | 3 | 146 | 10760512, 15244725 | 134 | 0.56 | Q2 | United States |
5 | Ergonomics | 2.4 | 3 | 33 | 00140139, 13665847 | 124 | 0.76 | Q1 | United Kingdom |
5 | The Journal of Laryngology & Otology | 1.4 | 3 | 101 | 17485460, 00222151 | 72 | 0.57 | Q2 | United Kingdom |
5 | Journal of Reconstructive Microsurgery | 2.8 | 3 | 96 | 0743684X, 10988947 | 61 | 1.01 | Q1 | United States |
5 | Journal of Vascular Surgery | 4.3 | 3 | 94 | 10976809, 07415214 | 210 | 2.03 | Q1 | United States |
5 | Laryngoscope | 2.6 | 3 | 68 | 15314995, 0023852X | 168 | 1.1 | Q1 | United States |
5 | Orthopaedics & Traumatology: Surgery & Research | 2.5 | 3 | 46 | 18770568 | 69 | 1.08 | Q1 | France |
5 | Plastic and Reconstructive Surgery | 3.6 | 3 | 110 | 15294242, 00321052 | 198 | 1.35 | Q1 | United States |
5 | World Journal of Orthopedics | 1.9 | 3 | 16 | 22185836 | 55 | 0.53 | Q2 | China |
5 | World Neurosurgery | 2.1 | 3 | 56 | 18788769, 18788750 | 106 | 0.59 | Q2 | United States |
* IF: impact factor; $ Np: number of publication on the field; # GCS: global citation score; £ ISSN: International Standard Serial Number; & SJR: Scimago Journal Rank; § Q: quartile ranking of a journal in a specific field