The top 6 authors with the most publications
Rank | Author | Affiliation | Country | Np$ | GCS# | h-index |
---|---|---|---|---|---|---|
1 | Hallbeck MS | Mayo Clinic, Department of Health Sciences Research | United States | 10 | 557 | 35 |
2 | Yu D | School of Industrial Engineering, Purdue University, West Lafayette, Indiana | United States | 7 | 395 | 20 |
3 | Vijendren A | ENT Department, Lister Hospital, East and North Herts NHS Trust, Stevenage | United Kingdom | 6 | 242 | 14 |
4 | Alqahtani SM | Department of Orthopaedics, Imam Abdulrahman Bin Faisal University, Dammam | Saudi Arabia | 5 | 147 | 6 |
4 | Alzahrani MM | Department of Orthopaedics, Imam Abdulrahman Bin Faisal University, Dammam | Saudi Arabia | 5 | 147 | 17 |
6 | Demetriades AK | Department of Clinical Neurosciences, Royal Infirmary of Edinburgh, Edinburgh | United Kingdom | 4 | 80 | 30 |
6 | Lowndes BR | Mayo Clinic, Department of Health Sciences Research | United States | 4 | 379 | 11 |
6 | Meling TR | Department of Neurosurgery, The National Hospital, Rigshospitalet, Copenhagen | Denmark | 4 | 80 | 41 |
6 | Ricci JA | Division of Plastic Surgery, Montefiore Medical Center, Albert Einstein College of Medicine, Bronx, New York | United States | 4 | 42 | 28 |
6 | Rieger MA | Institute of Occupational and Social Medicine and Health Services Research, University Hospital of Tübingen, Tübingen | Germany | 4 | 40 | 30 |
6 | Seibt R | Institute of Occupational and Social Medicine and Health Services Research, University Hospital of Tübingen, Tübingen | Germany | 4 | 40 | 11 |
6 | Steinhilber B | Institute of Occupational and Social Medicine and Health Services Research, University Hospital of Tübingen, Tübingen | Germany | 4 | 40 | 11 |
6 | Yung M | Department of ENT, Ipswich Hospital | United Kingdom | 4 | 218 | 36 |
$ Np: number of publication on the field; # GCS: global citation score