Pain assessment through complaints reported by operators in an automotive industry
Variables | Total group (n = 30) | ||
---|---|---|---|
Pain intensity | |||
Light, n (%) | Moderate, n (%) | Intense, n (%) | |
Neck | 25 (83.3) | 5 (16.7) | 0 (0) |
Right shoulder | 25 (89.3) | 3 (10.7) | 0 (0) |
Left shoulder | 25 (89.3) | 3 (10.7) | 0 (0) |
Right elbow | 27 (96.4) | 1 (3.6) | 0 (0) |
Left elbow | 27 (96.4) | 1 (3.6) | 0 (0) |
Right fist-hand | 20 (71.4) | 8 (28.6) | 0 (0) |
Left hand fist | 24 (85.7) | 4 (14.3) | 0 (0) |
Back column | 23 (82.1) | 4 (14.3) | 1 (3.6) |
Lumbar spine | 22 (78.6) | 5 (17.9) | 1 (3.6) |
Hip/Thigh | 26 (92.9) | 2 (7.1) | 0 (0) |
Right knee | 25 (89.3) | 3 (10.7) | 0 (0) |
Left knee | 25 (89.3) | 3 (10.7) | 0 (0) |
Right ankle/foot | 21 (75) | 7 (25) | 0 (0) |
Left ankle/foot | 20 (71.4) | 8 (28.6) | 0 (0) |
Categorical data as absolute count and percentages between parenthesis