Assessment of occupational parameters according to musculoskeletal problems of the right hand wrists in the last 12 months
Variables | Musculoskeletal symptoms: right hand wrists (last 12 months) | P | |
---|---|---|---|
Yes (n = 5) | No (n = 25) | ||
Age (years) | 34 ± 13.11 | 29.36 ± 7.51 | 0.324 |
Weight (kg) | 66.8 ± 9.31 | 80.56 ± 10.96 | 0.028 |
Height (meters) | 1.71 ± 0.03 | 1.75 ± 0.06 | 0.012 |
BMI (kg/m2) | 23.02 ± 3.75 | 26.23 ± 3.69 | 0.161 |
Working time at the company (months) | 25.8 ± 9.65 | 21.16 ± 12.44 | 0.446 |
Working time in the sector (months) | 23.6 ± 11.76 | 17.76 ± 10.94 | 0.628 |
Difficulties due to little work space (points) | 3.5 (3–3.6) | 1 (0.7–2.9) | 0.300 |
Demand for speed, even within a schedule (points) | 3.8 (1–11.4) | 6 (1.4–12.4) | 0.448 |
Enough time to finish work (points) | 3.7 (1.3–8.5) | 11.3 (9.4–12.5) | 0.029 |
Performs other work that is not your role (points) | 2.3 (0.7–4.3) | 0.9 (0.6–4.5) | 0.666 |
Insufficient number of operators for the function (points) | 0.8 (0.6–1) | 1 (0.7–1.7) | 0.706 |
Managers are safe and effective (points) | 12.4 (3.8–13.2) | 11.7 (9.5–12.6) | 0.829 |
Sufficient lighting for activities in the sector (points) | 3.5 (1.6–10) | 11.5 (6.5–12.7) | 0.122 |
Uncomfortable temperature for work (points) | 11.5 (9.5–13) | 10 (6.5–11.2) | 0.208 |
Workplace is noisy (points) | 6.8 (6.5–7) | 7.3 (4.5–10.4) | 0.666 |
Noise interferes with activities | 3.1 (1.4–5.2) | 1.3 (0.7–4.1) | 0.385 |
Pain/discomfort during activities (points) | 6.5 (3.4–6.8) | 2 (1–6) | 0.275 |
Work capacity (points) Current work capacity Work capacity in relation to physical demands Work capacity in relation to mental demands | 10 (10–10)8.7 (7.3–9)9.7 (7.5–10) | 10 (10–10)10 (10–10)10 (10–10) | 0.8720.0650.208 |
Quantitative data expressed as mean ± standard deviation or median and interquartile range between parenthesis