Assessment of occupational parameters according to musculoskeletal symptoms of the lower back in the last 7 days
Variables | Musculoskeletal symptoms: Lower back (last 7 days) | P | |
---|---|---|---|
Yes (n = 8) | No (n = 22) | ||
Age (years) | 29.75 ± 8.38 | 30.27 ± 8.83 | 0.909 |
Weight (kg) | 78.88 ± 16.41 | 78.05 ± 10.07 | 0.945 |
Height (meters) | 1.76 ± 0.05 | 1.74 ± 0.06 | 0.344 |
BMI (kg/m2) | 25.43 ± 4.95 | 25.79 ± 3.48 | 0.696 |
Working time at the company (months) | 25.75 ± 12.24 | 20.55 ± 11.89 | 0.500 |
Working time in the sector (months) | 24.75 ± 13.76 | 16.55 ± 9.38 | 0.156 |
Difficulties due to little work space (points) | 5.15 (2.3–12.35) | 0.9 (0.4–2.5) | 0.004 |
Demand for speed, even within a schedule (points) | 12 (10.2–13.15) | 2.45 (1–7.6) | 0.003 |
Enough time to finish work (points) | 10.85 (9.25–12.7) | 6.85 (1.2–12.4) | 0.202 |
Performs other work that is not your role (points) | 1.05 (0.55–4.4) | 1 (0.7–5) | > 0.999 |
Insufficient number of operators for the function (points) | 0.95 (0.6–4.85) | 1 (0.7–1.6) | 0.629 |
Managers are safe and effective (points) | 11.5 (8.25–12.65) | 12 (9.5–12.6) | 0.836 |
Sufficient lighting for activities in the sector (points) | 11.85 (10.35–13) | 8.35 (1–12) | 0.035 |
Uncomfortable temperature for work (points) | 11 (8.15–13.25) | 9.5 (6.2–11.2) | 0.142 |
Workplace is noisy (points) | 10.1 (7.5–12.1) | 6 (4.4–8.6) | 0.008 |
Noise interferes with activities | 3.65 (1.85–6.1) | 1 (0.7–4) | 0.027 |
Pain/discomfort during activities | 8.2 (6.4–11) | 1.75 (0.7–3) | 0.001 |
Work capacity (points) Current work capacity Work capacity in relation to physical demands Work capacity in relation to mental demands | 10 (9–10)9.35 (7.45–10)10 (9.85–10) | 10 (10–10)10 (10–10)10 (8–10) | 0.8720.2980.597 |
Quantitative data expressed as mean±standard deviation or median and interquartile range between parenthesis