Karazek questionnaire applied to operators in an automotive industry
Aspects—Karazek questionnaire | Total group (n = 30) | |||
---|---|---|---|---|
Never or almost never | Rarely | Sometimes | Often | |
Need to do tasks quickly | 2 (6.7) | 3 (10) | 6 (20) | 19 (63.3) |
Need to work intensely | 3 (10) | 6 (20) | 7 (23.3) | 14 (46.7) |
Work demands a lot | 2 (6.7) | 5 (16.7) | 15 (50) | 8 (26.7) |
Enough time for tasks | 0 (0) | 0 (0) | 7 (23.3) | 23 (76.7) |
Working with contradictory demands | 20 (66.7) | 4 (13.3) | 4 (13.3) | 2 (6.7) |
Possibility to learn new things | 1 (3.3) | 1 (3.3) | 8 (26.7) | 20 (66.7) |
Work requires specialized knowledge | 3 (10) | 3 (10) | 10 (33.3) | 14 (46.7) |
Work requires initiatives | 2 (6.7) | 1 (3.3) | 7 (23.3) | 20 (66.7) |
Work is repetitive | 4 (13.3) | 0 (0) | 2 (6.7) | 24 (80) |
Choose how to do your work | 8 (26.7) | 3 (10) | 13 (43.3) | 6 (20) |
Choose what to do at work | 17 (56.7) | 5 (16.7) | 6 (20) | 2 (6.7) |
Aspects—Karazek questionnaire | Totally disagree | I disagree more than I agree | I agree more than I disagree | I totally agree |
Calm environment at work | 0 (0) | 3 (10) | 10 (33.3) | 17 (56.7) |
Good relations between other operators | 0 (0) | 0 (0) | 2 (6.7) | 28 (93.3) |
Coworkers support each other | 0 (0) | 0 (0) | 2 (6.7) | 28 (93.3) |
Understanding from colleagues | 1 (3.3) | 0 (0) | 6 (20) | 23 (76.7) |
Good relationship with the head of service | 0 (0) | 1 (3.3) | 1 (3.3) | 28 (93.3) |
I like working with my colleagues | 0 (0) | 0 (0) | 1 (3.3) | 29 (96.7) |
Categorical data as absolute count and percentages between parenthesis