Allopurinol dosing
eGFR mls/min/1.73 m2 | Allopurinol starting dose [48] | Maintenance (maximum) allopurinol dose recommendations | CrCL mls/min | Maintenance of allopurinol dose according to Hande et al. [47] | |
---|---|---|---|---|---|
ACR 2020 gout guideline [16] | EULAR 2016 gout guideline [17] | ||||
< 5 | 50 mg/week | Maximum dose 800 mg daily including in those with moderate to severe CKD (stage ≥ 3) | Maximum dose should be adjusted to creatinine clearance. Because the dose recommendations in renal disease may slightly differ across countries, the task force recommends following the local summary of product characteristics. | 0 | 100 mg every three days |
5–15 | 50 mg twice weekly | 10 | 100 mg every two days | ||
16–30 | 50 mg every two days | 20 | 100 mg daily | ||
31–45 | 50 mg daily | 40 | 150 mg daily | ||
46–60 | 50/100 mg alternate days | 60 | 200 mg daily | ||
> 60 | 100 mg daily | 80 | 250 mg daily | ||
- | - | 100 | 300 mg daily | ||
- | - | 120 | 350 mg daily | ||
- | - | 140 | 400 mg daily |
eGFR: estimated glomerular filtration rate; ACR: American College of Rheumatology; EULAR: European Alliance of Associations for Rheumatology; CrCL: creatinine clearance; CKD: chronic kidney disease. -: no data