Variables analyzed for association with calcium pyrophosphate arthritis (CPPA) in patients with gout
Variable | CPPA (%) | Non-CPPA (%) | P |
---|---|---|---|
Age (years) | 72 ± 11 | 61 ± 13 | < 0.001 |
Time from onset (years) | 6.55 ± 7.02 | 6.61 ± 8.04 | 0.926 |
Flares (previous year) | 3.59 ± 4.10 | 3.82 ± 5.95 | 0.556 |
GFRe (mL/min) | 73 ± 29 | 62 ± 26 | < 0.001 |
Serum urate (mg/dL) | 9.18 ± 1.63 | 9.13 ± 1.46 | 0.349 |
Gender (female) | 20/127 (15.7) | 128/1,417 (9.0) | 0.014 |
Polyarticular involvement | 46/127 (36.2) | 491/1,417 (34.7) | 0.772 |
Tophi | 43/127 (33.9) | 452/1,417 (31.9) | 0.650 |
Previous ULT | 61/127 (48.0) | 613/1,417 (43.3) | 0.299 |
ULT febuxostat | 18/127 (14.2) | 142/1,417 (10,0) | 0.086 |
Colchicine for prophylaxis | 96/110 (87.3) | 1012/1,184 (85.4) | 0.607 |
Diuretic use | 72/127 (56.7) | 454/1,417 (32.0) | < 0.001 |
Alcohol intake (> 15g/day) | 26/127 (20.5) | 453/1,417 (32.0) | 0.007 |
Hypertension | 102/127 (80.3) | 782/1,417 (55.2) | < 0.001 |
Hyperlipidemia | 63/127 (49.6) | 778/1,417 (54.9) | 0.250 |
Diabetes | 34/127 (26.8) | 354/1,417 (25.0) | 0.656 |
Vascular disease | 64/127 (50.4) | 450/1,417 (31.8) | < 0.001 |
Urolithiasis | 8/127 (6.3) | 101/1,417 (7.1) | 0.725 |
GFRe: glomerular filtration rate estimated; ULT: urate-lowering therapy