Multivariate analysis for variables associated with calcium pyrophosphate arthritis (CPPA) in gout patients
Variable | Exp(B) | 95% LCIL | 95% UCIL | P |
---|---|---|---|---|
Age (years) | 1.048 | 1.030 | 1.066 | < 0.001 |
Diuretic use | 1.972 | 1.277 | 3.045 | 0.002 |
GFRe (mL/min) | 1.008 | 0.999 | 1.017 | 0.072 |
Hypertension | 1.257 | 0.716 | 2.208 | 0.426 |
Vascular events | 1.039 | 0.675 | 1.597 | 0.863 |
Alcohol (> 15 g/day) | 0.990 | 0.605 | 1.620 | 0.969 |
Gender (female) | 1.052 | 0.640 | 1.830 | 0.861 |
Febuxostat use | 1.030 | 0.581 | 1.828 | 0.918 |
Exp(B): odds ratio, predicted change in odds for a unit increase in the predictor; LCIL: lower confidence interval limit; UCIL: upper confidence interval limit; GFRe: glomerular filtration rate estimated