Mean (SD) of demographic characteristics of the study population
Demographic characteristics | All(n = 37) | Males(n = 18) | Females(n = 19) | Sex differencep-value |
---|---|---|---|---|
Age (yrs) | 37.1 (14.5) | 35.4 (13.3) | 38.7 (15.8) | 0.50 |
BMI (kg/m2) | 23.7 (4.2) | 25.3 (4.4) | 22.1 (3.3) | 0.02 |
Body fat (%) | 22.2 (8.0) | 19.7 (7.6) | 24.6 (5.9) | 0.07 |
RAPA (1–7 scale) | 6.0 (1.4) | 6.3 (1.6) | 6.3 (7.9) | 0.31 |
n (%) Caucasian | 35 (94.6%) | 17 (94.4%) | 18 (94.7%) | 0.97 |
n (%) Reporting good or excellent health | 35 (94.6%) | 16 (88.9%) | 19 (100.0%) | 0.23 |
SD: standard deviation; BMI: body mass index; RAPA: Rapid Assessment of Physical Activity