IC50 values (µM) of biaryl hydroxy-triazoles and fluorene-triazoles compounds across a panel of human cell lines after 72 h exposure
Compound | Cell lines | ||||
---|---|---|---|---|---|
HCT-116 | SNB-19 | MDA-MB-231 | MOLM-13 | HEK-293 | |
LSO258 | > 50 | > 50 | > 50 | 25.5 | > 50 |
LSO272 | > 50 | > 50 | > 50 | 12.5 | 34.5 |
LSO276 | > 50 | > 50 | > 50 | 24.8 | 42.6 |
LSO278 | 23.4 | > 50 | 34.3 | 18.7 | 20.8 |
LSO281 | 28.2 | > 50 | > 50 | 22.7 | 24.7 |
Doxorubicin | ND | 0.8 | 0.2 | ND | 0.8 |
5-Fluorouracil | 19.2 | ND | ND | ND | 6.9 |
Azacitidine | ND | ND | ND | 0.99 | > 50 |
> 50: not able to determine the half-maximal inhibitory concentration (IC50) value within the range of concentration tested for this cell line. ND: not determined