Selectivity index of biaryl hydroxy-triazoles and fluorene-triazoles compounds comparing cytotoxicity on tumor cell lines to non-tumor HEK-293 cell line
Compound | Cell lines | |||
---|---|---|---|---|
HCT-116 | SNB-19 | MDA-MB-231 | MOLM-13 | |
LSO258 | ND | ND | ND | > 2 |
LSO272 | ND | ND | ND | 2.76 |
LSO276 | ND | ND | ND | 1.71 |
LSO278 | 0.88 | ND | 0.60 | 1.11 |
LSO281 | 0.87 | ND | ND | 1.08 |
Doxorubicin | ND | 1 | 4 | ND |
5-fluorouracil | 0.35 | ND | ND | ND |
Azacitidine | ND | ND | ND | > 50 |
ND: not determined