List of compounds with the highest results in cell line HEK293T-ACE2 [20]
Name of chemical compound | EC50 (μmol/L) | CC50 (μmol/L) | SI |
---|---|---|---|
Aloperine | 0.28 | > 50 | > 176.87 |
Berbamine | 1.28 | > 50 | > 38.94 |
Cepharanthine | 0.32 | > 50 | > 158.58 |
Dauricine | 1.43 | > 50 | > 34.99 |
Fangchinoline | 0.94 | > 50 | > 53.39 |
Hernandezine | 0.11 | > 50 | > 448.83 |
Isofangchinoline | 1.11 | > 50 | > 45 |
Isoliensinine | 0.923 | > 50 | > 54.17 |
Liensinine | 1 | > 50 | > 49.8 |
Neferine | 0.95 | > 50 | > 52.87 |
Tetrandrine | 0.9 | > 50 | > 55.8 |
EC50: half maximal effective concentration; CC50: half cytotoxic concentration; SI: selectivity index