Interday precision and method precision studies of PMB
Drug | Concentration (μg/mL) | Day 1 | Day 2 | Day 3 | |||
---|---|---|---|---|---|---|---|
Peak area (n = 3) | RSD (%) | Peak area (n = 3) | RSD (%) | Peak area (n = 3) | RSD (%) | ||
PMB | 5 | 2,892 | 0.856 | 2,921 | 0.977 | 2,864 | 0.918 |
10 | 12,027 | 0.838 | 11,850 | 0.843 | 11,800 | 0.856 | |
15 | 24,487 | 0.981 | 24,649 | 0.922 | 24,599 | 0.991 | |
20 | 39,297 | 0.890 | 39,504 | 0.878 | 39,512 | 0.870 | |
25 | 50,486 | 0.711 | 50,507 | 0.863 | 50,328 | 0.970 | |
Mean | - | - | 0.855 | - | 0.896 | - | 0.921 |
Overall RSD (%) | 0.890 |
-: blank cell