Growth inhibition area of the compounds 4, 6, 8, and 11 at 10 mg/mL by the agar well diffusion method against Gram-positive, Gram-negative bacteria, and yeast strains
Compound | Zone of inhibition/mm | |||||
---|---|---|---|---|---|---|
S. aureus | S. epidermidis | M. smegmatis | P. aeruginosa | S. cerevisiae | C. albicans | |
4 | n.a. | 7 | n.a. | n.a. | 7 | n.a. |
6 | n.a. | n.a. | n.a. | n.a. | 8 | n.a. |
8 | 6 | n.a. | n.a. | n.a. | 8 | n.a. |
11 | 15 | 12 | n.a. | n.a. | 9 | n.a. |
Positive control | VAN 26 | VAN 27 | RIF 48 | NOR 33 | NYS 31 | NYS 29 |
n.a.: not active; NOR: norfloxacin; NYS: nystatin; RIF: rifampicin