Summary of platforms for tumor diagnosis and treatment with representative electrospun SFs
Application | Platforms | Method | Cell models | Mechanism of action | References |
---|---|---|---|---|---|
CTC capture | Fe3O4@PEI/PVA-Apt SFs | Homogenization treatment | MCF-7 cells | DNA Apt-based ligand-receptor binding to capture breast cancer cells in vitro | [23] |
Tumor therapy | PDA-PLA SFs | Cutting and filtering | B16F10/T cells | Immunotherapy of melanoma | [10] |
Coumarin-PELA containing fiber rods | Ultrasonication treatment | 4T1 and RAW 264.7 | Chemotherapy of breast cancer | [36] | |
DOX@LDH/α-TOS/PLGA SFs | Homogenization treatment | MCF-7/ADR cells | Chemotherapy of breast cancer cells in vitro | [39] | |
Tumor theranostics | DOX@PLGA-PEI-Gd/Apt | Homogenization treatment | 4T1 tumor cells | Chemotherapy and MR imaging of breast cancer | [40] |
DOX-PLGA-PEI-DTPA-Gd/HA fiber microspheres | Homogenization treatment | 4T1 tumor cells | Chemotherapy and MR imaging of breast cancer | [41] |
Apt: aptamer; DOX: doxorubicin; DTPA: diethylenetriaminepentaacetic dianhydride; Gd: gadolinium; HA: hyaluronic acid; LDH: layered double hydroxide; MR: magnetic resonance; PDA: polydopamine; PEI: polyethylenimine; PELA: polyethylene glycol PLA; PVA: polyvinyl alcohol; α-TOS: α-tocopheryl succinate