Body weight (g) changes in SD rats during subacute toxicity studies for 30 days
Rats | Treatment (days) | Control | Free ISL | Excipient | ISL@ZLH NPs | ||
---|---|---|---|---|---|---|---|
27.5 mg/kg | 55.0 mg/kg | 110.0 mg/kg | |||||
Male | 1 | 129.56 ± 6.87 | 127.14 ± 4.28 | 133.24 ± 6.05 | 128.96 ± 1.69 | 129.50 ± 2.55 | 126.38 ± 4.85 |
10 | 194.04 ± 8.66 | 187.28 ± 9.75 | 187.46 ± 6.78 | 188.90 ± 4.29 | 192.40 ± 5.16 | 202.04 ± 19.82 | |
20 | 243.34 ± 12.88 | 236.66 ± 10.09 | 242.22 ± 7.90 | 242.36 ± 12.66 | 239.26 ± 16.43 | 247.66 ± 20.73 | |
30 | 277.56 ± 18.55 | 279.38 ± 13.68 | 278.24 ± 6.70 | 273.76 ± 8.35 | 268.58 ± 17.50 | 276.52 ± 17.16 | |
Female | 1 | 117.84 ± 6.96 | 114.24 ± 4.73 | 118.72 ± 6.16 | 111.94 ± 9.25 | 118.02 ± 2.89 | 113.88 ± 3.91 |
10 | 149.30 ± 8.04 | 141.32 ± 5.16 | 146.08 ± 9.63 | 150.30 ± 12.13 | 146.76 ± 3.75 | 147.42 ± 8.51 | |
20 | 174.34 ± 9.84 | 166.76 ± 4.08 | 172.34 ± 16.06 | 174.16 ± 10.97 | 171.44 ± 6.35 | 170.98 ± 13.04 | |
30 | 191.26 ± 12.96 | 183.96 ± 6.25 | 191.06 ± 18.76 | 188.86 ± 10.29 | 191.10 ± 6.35 | 189.08 ± 17.36 |
Values are expressed as mean ± standard deviation, n = 5. The Dunnett t-test was used to determine the significance of data variability between the treated and control groups. Statistical significance was considered at *P < 0.05