Evaluation of the changes in urine volume (mL) and UGOT (U/L) of SD rats after 30 days and 90 days of subacute toxicity studies
SD rats | Period of treatments | Tests | Control | Free ISL | Excipient | ISL@ZLH NPs | ||
---|---|---|---|---|---|---|---|---|
27.5 mg/kg | 55.0 mg/kg | 110.0 mg/kg | ||||||
Male | 30 days | Urine volume (mL) | 1.38 ± 0.03 | 1.37 ± 0.02 | 1.39 ± 0.03 | 1.39 ± 0.04 | 1.36 ± 0.03 | 1.37 ± 0.03 |
UGOT (U/L) | 3.15 ± 0.07 | 3.10 ± 0.03 | 3.14 ± 0.06 | 3.13 ± 0.07 | 3.15 ± 0.06 | 3.13 ± 0.05 | ||
Female | 30 days | Urine volume (mL) | 1.26 ± 0.04 | 1.25 ± 0.03 | 1.24 ± 0.04 | 1.24 ± 0.04 | 1.23 ± 0.04 | 1.25 ± 0.05 |
UGOT (U/L) | 2.78 ± 0.06 | 2.74 ± 0.04 | 2.75 ± 0.08 | 2.73 ± 0.09 | 2.75 ± 0.10 | 2.73 ± 0.07 | ||
Male | 90 days | Urine volume (mL) | 3.35 ± 0.04 | 3.34 ± 0.07 | 3.32 ± 0.06 | 3.34 ± 0.09 | 3.36 ± 0.04 | 3.37 ± 0.08 |
UGOT (U/L) | 3.26 ± 0.04 | 3.23 ± 0.07 | 3.25 ± 0.07 | 3.22 ± 0.05 | 3.24 ± 0.07 | 3.21 ± 0.06 | ||
Female | 90 days | Urine volume (mL) | 2.12 ± 0.03 | 2.11 ± 0.04 | 2.13 ± 0.05 | 2.12 ± 0.03 | 2.12 ± 0.05 | 2.12 ± 0.04 |
UGOT (U/L) | 2.87 ± 0.07 | 2.89 ± 0.08 | 2.88 ± 0.08 | 2.91 ± 0.05 | 2.86 ± 0.09 | 2.90 ± 0.06 |
Values are expressed as mean ± standard deviation, n = 5. The Dunnett t-test was used to determine the significance of data variability between the treated and control groups. Statistical significance was considered at *P < 0.05