Changes in the hematological parameters of SD rats in subacute toxicity studies for 30 days
Rats | Organs | Control | Free ISL | Excipient | ISL@ZLH NPs | ||
---|---|---|---|---|---|---|---|
27.5 mg/kg | 55.0 mg/kg | 110.0 mg/kg | |||||
Male | RBC (× 1012/L) | 7.13 ± 0.06 | 7.09 ± 0.04 | 7.10 ± 0.04 | 7.12 ± 0.04 | 7.12 ± 0.04 | 7.06 ± 0.07 |
WBC (× 109/L) | 11.56 ± 0.22 | 12.34 ± 1.04 | 11.69 ± 0.12 | 11.53 ± 0.63 | 12.32 ± 0.94 | 12.29 ± 1.10 | |
Hb (g/L) | 216.03 ± 1.30 | 214.61 ± 3.99 | 214.40 ± 2.21 | 214.73 ± 3.69 | 217.63 ± 4.15 | 218.49 ± 3.94 | |
HCT (%) | 45.55 ± 0.36 | 45.71 ± 0.25 | 45.29 ± 0.78 | 45.20 ± 0.60 | 45.81 ± 0.26 | 45.24 ± 0.43 | |
GLU (mmol/L) | 9.57 ± 0.21 | 9.68 ± 0.38 | 9.84 ± 0.29 | 9.70 ± 0.36 | 9.70 ± 0.29 | 9.62 ± 0.32 | |
BUN (mmol/L) | 5.71 ± 0.21 | 5.60 ± 0.18 | 5.77 ± 0.09 | 5.63 ± 0.25 | 5.58 ± 0.18 | 5.62 ± 0.23 | |
SGPT (U/L) | 52.78 ± 2.06 | 52.68 ± 1.80 | 52.32 ± 1.91 | 52.46 ± 2.05 | 51.82 ± 2.40 | 51.40 ± 2.36 | |
PT (s) | 12.66 ± 0.22 | 12.70 ± 0.21 | 12.72 ± 0.13 | 12.30 ± 0.42 | 12.42 ± 0.31 | 12.90 ± 0.43 | |
Female | RBC (× 1012/L) | 7.08 ± 0.06 | 7.10 ± 0.04 | 7.05 ± 0.04 | 7.16 ± 0.05 | 7.08 ± 0.04 | 7.06 ± 0.07 |
WBC (× 109/L) | 11.22 ± 0.43 | 11.70 ± 1.06 | 11.68 ± 0.90 | 11.47 ± 0.64 | 11.77 ± 1.05 | 12.29 ± 1.10 | |
Hb (g/L) | 216.85 ± 2.09 | 212.51 ± 2.62 | 215.21 ± 3.66 | 216.39 ± 3.69 | 215.83 ± 5.01 | 218.49 ± 3.94 | |
HCT (%) | 44.95 ± 0.47 | 45.34 ± 0.52 | 45.85 ± 0.73 | 45.43 ± 0.29 | 45.23 ± 0.38 | 45.24 ± 0.43 | |
GLU (mmol/L) | 9.68 ± 0.29 | 9.87 ± 0.18 | 9.71 ± 0.16 | 9.67 ± 0.28 | 9.52 ± 0.22 | 9.62 ± 0.32 | |
BUN (mmol/L) | 5.68 ± 0.25 | 5.62 ± 0.20 | 5.76 ± 0.15 | 5.64 ± 0.23 | 5.75 ± 0.21 | 5.62 ± 0.23 |
Values are expressed as mean ± standard deviation, n = 5. The Dunnett t-test was used to determine the significance of data variability between the treated and control groups. Statistical significance was considered at *P < 0.05