MIC values of the extracts (mg/mL)
Bacteria | Acetone extract of G. glabra | Acetone extract of A. officinalis | Acetone extract of E. purpurea | Acetone extract of R. canina | Chloroform extract of G. glabra | Chloroform extract of A. officinalis | Chloroform extract of E. purpurea | Chloroform extract of R. canina |
---|---|---|---|---|---|---|---|---|
E. faecalis | 0.00585 | 0.1875 | 0.75 | 0.375 | 0.375 | 0.375 | - | - |
S. enterica serovar typhimirium | 0.04687 | 0.1875 | - | - | 0.1875 | - | - | - |
L. monocytogenes | 0.09375 | - | 0.1875 | - | - | - | - | - |
B. subtilis | 0.02343 | - | - | - | 0.09375 | 0.375 | - | 0.375 |
P. vulgaris | 0.375 | 0.75 | - | 0.375 | 0.75 | 0.75 | 0.75 | 0.75 |
E. aerogenes | 0.04687 | - | - | - | 0.09375 | - | - | - |
B. cereus | 0.02343 | 0.375 | 1.5 | - | 0.375 | - | - | - |
K. pneumoniae | 0.02343 | - | - | 0.75 | - | - | - | - |
G. rubripertincta | 0.02343 | 0.375 | 0.75 | 0.375 | - | - | - | - |
S. aureus | 0.1875 | 0.1875 | 0.75 | 0.75 | 0.75 | - | 0.75 | - |
Y. pseudotuberculosis | - | - | - | - | 1.5 | 1.5 | 0.75 | 0.75 |
-: no activity. MIC: minimum inhibition concentration