Total phenolic content (µg GAE/mL), total flavonoid content (µg CE/mL) and total antioxidant capacity of extracts (µg AAE/mL)
Extract | Total phenolic content (µg GAE/mL) | Total flavonoid content (µg CE/mL) | Total antioxidant capacity (µg AAE/mL) |
---|---|---|---|
Acetone extract of E. purpurea | 54.97 ± 0.0419 | 88.95 ± 0.0710 | 126.38 ± 0.0780 |
Acetone extract of A. officinalis | 96.45 ± 0.0321 | 54.28 ± 0.0141 | 50.91 ± 0.0294 |
Acetone extract of R. canina | 181.33 ± 0.0946 | 48.63 ± 0.0596 | 81.58 ± 0.0618 |
Acetone extract of G. glabra | 273.45 ± 0.0932 | 119.55 ± 0.0766 | 87.88 ± 0.0434 |
Chloroform extract of E. purpurea | 20.09 ± 0.0103 | 16.71 ± 0.0424 | 101.96 ± 0.0372 |
Chloroform extract of A. officinalis | 87.72 ± 0.0541 | 58.7 ± 0.0124 | 247.28 ± 0.0557 |
Chloroform extract of R. canina | 17.03 ± 0.0129 | 30.81 ± 0.0129 | 208.26 ± 0.0200 |
Chloroform extract of G. glabra | 58.51 ± 0.0396 | 65.05 ± 0.080 | 178.88 ± 0.0327 |
AAE: ascorbic acid equivalent; CE: catechin equivalent; GAE: gallic acid equivalent. All values are shown as mean ± standard deviation