Anti-cancer activity of psoralidin in different malignancies
Cancer type | Model | Inhibitory concentrations | Anti-cancer activity | Mechanism of action | References |
---|---|---|---|---|---|
Prostate | PC-3, DU-145, PzHPV-7, xenograft | 45–60 µM | Induction of apoptosis↑Death receptors↓Tumor growth | ↓TNF-α mediated NF-кB signaling | [113] |
PC-3, DU-145, LNCaP, C4-2B, xenograft | 45–60 µM | ↓Cell proliferation↓Tumor growthInduction of apoptosis | ↓EGFR/MAPK signaling | [114] | |
LNCaP | 20–50 µM | Induction of apoptosis↓Cell proliferation | ↑TRAIL | [115] | |
PC-3, PzHPV-7, C4-2B | 5–20 µM | ↓Cell proliferation↓Migration, Invasion | ROS generation | [116] | |
RWPE-1, xenograft mice | 4 µM | ↓Cell proliferationInduction of apoptosisAutophagy inductionEMT Inhibition | ↓NF-кB signaling | [117] | |
Cervical | HeLa | 50 µM | Induction of apoptosisDepolarization of mitochondrial membrane potential | ↑TRAIL induced R2 death receptor | [118] |
Lung | A549 | 10–20 µM | ↓Cell proliferationAutophagy induction | ROS generation | [119] |
Breast | MCF-7, MDA-MB-231 | 10–20 µM | ↓Cell proliferationDNA damageAutophagy induction | ROS generation↑Nitrogen oxides | [120] |
Esophageal | Eca9706 | 10 µM | ↓Cell proliferationInduction of apoptosis | ↓NF-кB signaling↓PI3K/Akt signaling | [121] |
Colon | SW480 | 5–20 µM | ↓Cell proliferationInduction of apoptosis | ↓NF-кB signaling | [122] |
HT-29, HCT-116 | 0–20 µM | Induction of apoptosisdepolarization of mitochondrial membrane potential | ROS generation | [123] | |
Liver | HepG2 | 64 µM | Induction of apoptosis | ↑p53 | [124] |
HepG2, xenograft | 9 µM | ↓Cell proliferationG2/M cell cycle arrestInduction of apoptosisAutophagy induction↓Tumor growth | - | [125] | |
Osteosarcoma | 143B, MG63, orthotopic mice | 30 µM | ↓Cell proliferation↓Migration, InvasionInduction of apoptosisCell cycle arrest | ↓PI3K/Akt signaling ↓FAK | [126] |
EGFR: epidermal growth factor receptor; EMT: epithelial-mesenchymal transition; FAK: focal adhesion kinase; MAPK: mitogen-activated protein kinase; NF-кB: nuclear factor kappa B; PI3K/Akt: phosphatidylinositol 3-kinase/protein kinase B; p53: tumor protein; ROS: reactive oxygen species; TNF-α: tumor necrosis factor alpha; TRAIL: tumor necrosis factor related apoptosis inducing ligand; TRAIL-R2: TRAIL-receptor 2; -: blank cell