Compilation of ten years (2013–2023) of published studies concerning microbial biotransformations conducted by biofilms to produce high-value molecules
Group | Strain | Parental molecule(s) | Daughter molecule(s) | Use | Scaffold | Reference |
---|---|---|---|---|---|---|
Fungi | Candida viswanathii NBRC10321 | Citronellal | Citronellic acid | Ingredient used in perfumes | Microspheres of PMMA | [60] |
Cunninghamella echinulata ATCC9244 | Hesperetin | Hesperetin 7-O-glycoside | Arome of sweet orange | Stainless steel wool | [61] | |
Cunninghamella echinulata ATCC9244 | LQFM-021 | N-glycosylated LQFM-021 | Phosphodiesterase-3 inhibitor | Stainless steel mesh | [62] | |
Cunninghamella elegans DSM1908 | Diclofenac | 4’-Hydroxydiclofenac | Cox-2 inhibitor | Stainless steel springs | [63] | |
Cunninghamella elegans DSM1908 | Diclofenac | 4’-Hydroxydiclofenac | Cox-2 inhibitor | Stainless steel mesh | [57] | |
Cunninghamella elegans DSM1908 | Flurbiprofen | 4-Hydroxyflurbiprofen | Standart for purity assays | Stainless steel springs | [64] | |
Lasiodiplodia (Botryodiplodia) theobromae 1368 | (+)-Valencene | (+)-Nootkatone | Arome of grapefruit | Permeable silicon rubber | [65] | |
Mucor circinelloides URM4182 | Babassu oil lipides | Ethyl esters (various) | Diverse applications | Polyurethane foams | [66] | |
Pichia kluyveri NBRC1165 | Citronellol | Citronellyl acetate | Mosquito repellent | Microspheres of PMMA | [60] | |
Yarrowia lipolytica W29 (ATCC 20460) | Methylricinoleate | 3-Hydroxy-γ-decalactone | Aromatic compound | Groupons of PMMA | [67] | |
Bacteria | Lactobacillus brevis RK03 | Monosodium glutamate | γ-Aminobutyric acid (GABA) | Anti-seizure and anti-anxiety drug | Groupons of HEMA/PEGDA | [68] |
Bacillus subtilis BS-7 | Ferulic acid | Vanilin | Aromatic compound | Carbon fiber textiles | [69] | |
Bacillus subtilis BS-7 S | Ferulic acid | Vanilin | Aromatic compound | Active carbon fiber | [70] | |
Escherichia coli BL21 | 5-Nitrononane-2,8-dione | (R)-syn/anti-hydroketone | Diverse applications | PDMS | [71] | |
Escherichia coli BL21(DE3) | Indole | Tryptophan | Amino acid | Cellulose sponge | [72] | |
Escherichia coli MG1655 | 5-Haloindole | 5-Halotryptophan | Pharmaceutical intermediary | Glass slides with poly-L-lysine | [73] | |
Pseudomonas diminuta ATCC19146 | Ethylene glycol | Glycolic acid | Anti-aging agent | Stainless steel structured packing | [74] | |
Pseudomonas putida GS1 | (R)-(+)-Limonene | (R)-(+)-Perillic acid | Antineoplastic agent | Silicon membrane | [75] | |
Pseudomonas taiwanensis VLB120 B83 T7 | Glucose | (S)-3-Hydroxyisobutyric acid | Intermediate in the metabolism of valine | Silicon tubing | [75] | |
Rhodococcus hoagii NBRC3730 | 2-Octanol | 2-Octanone | Ingredient used in perfumes | Microspheres of PMMA | [76] | |
Associations | Synechocystis sp. PCC 6803 plus | Cyclohexane | Cyclohexanol | Plasticizer agent | Borosilicate glass | [77] |
Pseudomonas sp. VLB120 | [78] |
LQFM-021: 5-(1-(3-Fluorophenyl)-1H-pyrazol-4-yl)-2H-tetrazole; PMMA: methyl-polymethacrylate; HEMA/PEGDA: hydroxyethyl methacrylate/polyethylene glycol diacrylate; PDMS: polydimethylsiloxane