Cytotoxic effect of the dimeric peptides 10–13 against colon cancer cells HT-29 (cells were treated for 2 h at 37°C)
Code | Sequence | IC50 (μM) | Selectivity index | Haemolysis (%) | ||
---|---|---|---|---|---|---|
HT-29 | Fibroblasts | SI1 | SI3 | |||
10 | (RWQWRWQWR)2-K-Ahx | 34 | 34 | 1.0 | > 1.9 | 2 |
11 | (Ahx-RWQWRWQWR)2-K-Ahx | 49 | 19 | 0.4 | > 1.2 | 1 |
12 | (RWQWRWQW-Orn)2-K-Ahx | 12 | 4 | 0.3 | > 5.1 | 1 |
13 | (CH3CO-RWQWRWQWR)2-K-Ahx | 12 | > 61 | > 5.0 | > 5.0 | 3 |
Haemolysis (%) is reported at peptide concentration of 200 μg/mL.