Comparison between minimal and whole body PBPK prediction for AUC
Range | mPBPK | Whole body PBPK | ||
---|---|---|---|---|
Within the range # | Within the range (%) | Within the range # | Within the range (%) | |
Mild (n = 19) | ||||
0.5–2 | 16 | 84 | 17 | 89 |
0.5–1.5 | 15 | 79 | 14 | 74 |
0.7–1.3 | 11 | 58 | 10 | 53 |
> 2 | 0 | 0 | 1 | 5 |
< 0.5 | 3 | 16 | 1 | 5 |
AFE | 0.84 | - | 0.96 | - |
Moderate (n = 23) | ||||
0.5–2 | 20 | 87 | 19 | 83 |
0.5–1.5 | 20 | 87 | 18 | 78 |
0.7–1.3 | 15 | 65 | 11 | 48 |
> 2 | 0 | 0 | 3 | 13 |
< 0.5 | 3 | 13 | 1 | 4 |
AFE | 0.79 | - | 0.94 | - |
Severe (n = 11) | ||||
0.5–2 | 8 | 73 | 7 | 64 |
0.5–1.5 | 7 | 64 | 5 | 45 |
0.7–1.3 | 6 | 54 | 3 | 27 |
> 2 | 0 | 0 | 3 | 27 |
< 0.5 | 2 | 18 | 1 | 9 |
AFE | 0.77 | - | 1.28 | - |
n = 27 drugs. -: no data. #: number of drugs. AFE: average fold error; AUC: area under the curve; mPBPK: minimal physiologically based pharmacokinetic; PBPK: physiologically based pharmacokinetic