Mutans streptococci colony-forming units in saliva [minimum/maximum values; mean; standard deviation (SD)] at different collection times
Collection times | Min-Max | Mean | SD |
---|---|---|---|
Baseline/T0 | 4.6 × 105–2.0 × 106 | 1.2 × 106 a | 5.1 × 105 |
2nd day/T1 | 4.6 × 104–5.9 × 105 | 3.5 × 105 b | 1.7 × 105 |
3rd day/T2 | 6.2 × 104–1.4 × 106 | 6.9 × 105 a, b | 5.7 × 105 |
4th day/T3 | 6.2 × 104–1.4 × 106 | 7.0 × 105 a, b | 6.7 × 105 |
5th day/T4 | 9.3 × 104–3.2 × 106 | 1.4 × 106 a, b | 9.5 × 105 |
10th day/T5 | 3.1 × 104–7.9 × 106 | 2.3 × 106 a, b | 2.7 × 106 |
15th day/T6 | 1.4 × 106–2.4 × 106 | 1.9 × 106 a, b | 4.3 × 105 |
30th day/T7 | 8.1 × 105–3.2 × 106 | 1.9 × 106 a | 8.4 × 105 |
Means followed by different superscript letters indicate significant differences between the periods of saliva collection (p < 0.05). Repeated superscript letters indicate that the means were not significantly different (p > 0.05)