Laboratory blood tests upon admission
Lab test | Result | Lab test | Result |
---|---|---|---|
Hemoglobin | 100 g/L | Creatinine | 0.76 mg/dL |
Hematocrit | 0.314 L/L | Calcium | 8.7 mg/dL |
MCV | 68 fL | Magnesium | 2.1 mg% |
WBC | 7,700/mm3 | CPK | 19 U/L |
Neutrophils | 64% (4,928 cells/μL) | CRP | 124 mg/L |
Lymphocytes | 22% (1,694 cells/mm3) | ESR | 110 mm/h |
Eosinophils | 6% (426 cells/mL) | TSH | 3.11 mIU/L |
Platelets | 335 × 109/L |
MCV: mean corpuscular volume; WBC: white blood cells; CPK: creatine phosphokinase; CRP: C-reactive protein; ESR: erythrocyte sedimentation rate; TSH: thyroid-stimulating hormone