Predictors of CI-AKI after emergency PCI in patients with STEMI in training cohort
Variables | Univariate analysis | Multivariate analysis | ||
---|---|---|---|---|
Odds ratio, 95% CI | P value | Odds ratio, 95% CI | P value | |
Age, years | 1.021 (1.002–1.039) | 0.028 | 1.042 (1.016–1.068) | 0.001 |
Gender | 0.491 (0.302–0.797) | 0.004 | ||
LVEF, % | 0.950 (0.914–0.986) | 0.007 | 0.933 (0.893–0.976) | 0.002 |
HDL-C, mmol/L | 0.967 (0.940–0.994) | 0.020 | ||
Sd-LDL, mmol/L | 3.532 (2.302–5.421) | < 0.001 | 5.356 (3.188–8.996) | < 0.001 |
Blood urea, mmol/L | 1.032 (1.006–1.059) | 0.010 | ||
Serum creatinine, μmol/L | 1.052 (1.020–1.085) | < 0.001 | ||
Uric acid, μmol/L | 1.014 (1.007–1.021) | < 0.001 | 1.012 (1.004–1.021) | 0.005 |
eGFR, mL·min–1·1.73 m–2 | 0.994 (0.991–0.997) | < 0.001 | 0.995 (0.991–0.998) | 0.002 |
Neutrophil count, × 109/L | 1.152 (1.069–1.242) | < 0.001 | - | - |
Lymphocyte count, × 109/L | 0.531 (0.378–0.746) | < 0.001 | - | - |
Hs-CRP, mg/L | 1.007 (0.991–1.010) | 0.170 | - | - |
NLR | 1.120 (1.074–1.167) | < 0.001 | - | - |
PLR | 1.005 (1.003–1.008) | < 0.001 | - | - |
lnSII × 109/L | 2.512 (1.768–3.570) | < 0.001 | 2.471 (1.661–3.676) | < 0.001 |
CI: confidence interval; lnSII: natural logarithm-transformed of SII; -: no multivariate regression analysis was included