Oxidative stress markers (TBARS and TAC) in non-obese and obese females and males
Variables | Females | Males | P value |
---|---|---|---|
TBARS (nmol/mL) | |||
Non-obese | 4.9 ± 15.6 | 4.9 ± 1.58 | 0.971 |
Obese | 5.94 ± 1.53 | 5.9 ± 1.27 | 0.94 |
TAC (mmol/L) | |||
Non-obese | 1.63 ± 0.45 | 1.72 ± 0.4 | 0.229 |
Obese | 1.03 ± 0.69 | 1.34 ± 0.711 | 0.01 |
students unpaired t test