Data on serum lipids, lipoproteins, and HbA1c levels in different groups of rs738409 SNP of the PNPLA3 gene
Parameter | CC | CG | GG | P value | P value |
---|---|---|---|---|---|
TC (mg/dL) | 250.5 ± 54.52 | 239.5 ± 39.41 | 250.3 ± 35.76 | 0.254 | 0.203 |
TGs (mg/dL) | 258.8 ± 170.73 | 238.3 ± 122.89 | 323.6 ± 225.33 | 0.475 | 0.868 |
LDL-C (mg/dL) | 163.6 ± 54.21 | 151.2 ± 42.92 | 160.3 ± 41.74 | 0.250 | 0.149 |
HDL-C (mg/dL) | 40.8 ± 9.43 | 41.1 ± 10.77 | 39.3 ± 8.33 | 0.778 | 0.974 |
HbA1c (%) | 6.2 ± 1.17 | 5.9 ± 1.06 | 5.5 ± 0.26 | 0.226 | 0.068 |
Data are presented as mean ± SD. Gender, BMI, and T2DM were included as covariates. Additive genetic model (CC vs. CG vs. GG); Dominant model (CC vs. GG + CG)