Bivariate analysis of primary diagnosis of IBD with and without a secondary diagnosis of SIs in the national inpatient database from 2009 to 2019
Variables | No SIs | SIs | P-value |
---|---|---|---|
Total number of hospitalizations | 829,157 (99.77%) | 1,724 (0.23%) | |
Mean age, years ± SE | 45.26 ± 0.84 | 41.47 ± 0.25 | P < 0.001 |
Mean LOS, days ± SE | 5.30 ± 0.09 | 7.78 ± 0.50 | P < 0.001 |
Mean hospitalization charges, USD ± SE | 41,667 ± 669 | 55,482 ± 256 | P = 0.0011 |
Age group (years) | |||
18–34 | 271,062 (34.6%) | 671 (38.9%) | P < 0.001 |
35–49 | 211,178 (27.0%) | 540 (31.3%) | |
50–64 | 166,072 (21.2%) | 404 (23.4%) | |
65–79 | 99,130 (12.7%) | 69 (4.0%) | |
≥ 80 | 35,935 (4.6%) | 40 (2.3%) | |
Gender | |||
Male | 384,009 (46.3%) | 928 (53.8%) | P = 0.0057 |
Female | 444,542 (53.7%) | 796 (46.2%) | |
Race | |||
White | 566,635 (73.3%) | 1,183 (74.2%) | P = 0.15 |
Black | 105,332 (13.6%) | 253 (15.9%) | |
Hispanic | 63,450 (8.2%) | 105 (6.6%) | |
Asian | 11,476 (1.5%) | 4 (0.3%) | |
Native American | 3,122 (0.4%) | 16 (1.0%) | |
Other | 22,617 (2.9%) | 34 (2.1%) | |
CCI score | |||
0 | 67,327 (8.1%) | 95 (5.6%) | P = 0.006 |
1 | 229,013 (27.7%) | 348 (20.3%) | |
2 | 530,210 (64.1%) | 1,268 (74.1%) | |
≥ 3 | 46,083 (5.6%) | 154 (8.9%) | |
Hospital region | |||
Northeast | 195,521 (24.7%) | 463 (28.3%) | P = 0.0001 |
Midwest | 141,114 (17.8%) | 578 (35.4%) | |
South | 399,249 (50.5%) | 411 (25.2%) | |
West | 55,300 (7.0%) | 182 (11.1%) | |
Hospital location and teaching status | |||
Rural | 67,327 (8.1%) | 95 (5.6%) | P = 0.0001 |
Urban nonteaching | 229,013 (27.7%) | 348 (20.3%) | |
Urban teaching | 530,210 (64.1%) | 1,268 (74.1%) | |
Expected primary payer | |||
Medicare | 195,521 (24.7%) | 463 (28.3%) | P < 0.001 |
Medicaid | 141,114 (17.8%) | 578 (35.4%) | |
Private | 399,249 (50.5%) | 411 (25.2%) | |
Other | 55,300 (7.0%) | 182 (11.1%) | |
Median household income (quartile) | |||
1st | 203,291 (25.0%) | 472 (28.1%) | P = 0.097 |
2nd | 205,044 (25.2%) | 471 (28.0%) | |
3rd | 207,672 (25.5%) | 429 (25.5%) | |
4th | 198,512 (24.4%) | 310 (18.4%) | |
Inpatient mortality | 3,027 (0.4%) | 10 (0.6%) | P = 0.55 |
GAD | 6,789 (0.8%) | 84 (4.9%) | P < 0.001 |
Depression | 93,891 (11.3%) | 728 (42.2%) | P < 0.001 |
Chronic steroid use | 66,332 (8%) | 121 (7%) | P = 0.47 |
Major abdominal surgeries | 107,790 (13%) | 155 (9%) | P = 0.06 |
The median household income was divided into 4 parts equally, the 1st through the 4th represents the 0–25th, 26th–50th, 51st–75th, and 76th–100th respectively. USD: United States dollar