Baseline characteristics of participants (n = 25)
Characteristic | n | % | Mean | SD | |
---|---|---|---|---|---|
Demographics | Age (year) | - | - | 54.3 | 15.6 |
Sex (female) | 13 | 52.0 | - | - | |
Height (cm) | - | - | 167.7 | 10.9 | |
Weight (kg) | - | - | 72.2 | 17.3 | |
Body mass index (BMI, kg/m2) | - | - | 25.8 | 6.1 | |
Education (Bachelor’s degree or higher) | 16 | 64.0 | - | - | |
Race (white) | 20 | 80.0 | - | - | |
Ethnicity (Hispanic or Latino) | 2 | 8.0 | - | - | |
Substance use history (last 30 days) | Days of cannabis use | - | - | 12.5 | 11.7 |
Days of alcohol use | - | - | 4.4 | 5.9 | |
Days of tobacco use | - | - | 2.2 | 7.8 |
SD: standard deviation; -: not applicable