Causal effect estimates of consuming daily meals on schoolchildren nutrition status, adjusted for child age, sex, family income, school shift, survey year, day of the week the questionnaire refers to, METs of PA, quality of dietary and PA reporting
Meals/snacks | Meal consumed | Quality reporting adjustment | Obesity | Overweight including obesity | ||||||
---|---|---|---|---|---|---|---|---|---|---|
OR | Lower | Upper | P-value | OR | Lower | Upper | P-value | |||
Breakfast | No | CV | 1.00 | - | 1.00 | - | ||||
EXCL | ||||||||||
Yes | CV | 1.01 | 0.98 | 1.04 | 0.470 | 0.97 | 0.93 | 1.00 | 0.042 | |
EXCL | 1.02 | 0.98 | 1.05 | 0.344 | 0.97 | 0.94 | 1.01 | 0.165 | ||
Mid-morning snack | No | CV | 1.14 | - | 1.00 | - | ||||
EXCL | 1.11 | |||||||||
Yes | CV | 1.02 | 1.00 | 1.04 | 0.075 | 1.00 | 0.98 | 1.03 | 0.878 | |
EXCL | 1.01 | 0.99 | 1.03 | 0.251 | 1.00 | 0.98 | 1.02 | 0.934 | ||
Lunch | No | CV | 1.18 | - | 1.00 | - | ||||
EXCL | 1.20 | |||||||||
Yes | CV | 0.97 | 0.91 | 1.05 | 0.485 | 1.04 | 0.96 | 1.13 | 0.342 | |
EXCL | 0.93 | 0.86 | 1.01 | 0.08 | 1.02 | 0.91 | 1.15 | 0.706 | ||
Afternoon snack | No | CV | 1.14 | - | 1.00 | - | ||||
EXCL | 1.11 | |||||||||
Yes | CV | 1.02 | 1.00 | 1.04 | 0.057 | 1.02 | 0.99 | 1.05 | 0.132 | |
EXCL | 1.01 | 0.98 | 1.04 | 0.604 | 1.00 | 0.96 | 1.04 | 0.959 | ||
Dinner | No | CV | 1.12 | - | 1.00 | - | ||||
EXCL | 1.09 | |||||||||
Yes | CV | 1.03 | 0.99 | 1.06 | 0.117 | 1.05 | 1.01 | 1.10 | 0.016 | |
EXCL | 1.02 | 0.98 | 1.07 | 0.345 | 1.05 | 0.99 | 1.12 | 0.114 | ||
Evening snack | No | CV | 1.15 | - | 1.00 | - | ||||
EXCL | 1.12 | |||||||||
Yes | CV | 0.99 | 0.98 | 1.01 | 0.454 | 1.00 | 0.97 | 1.03 | 0.948 | |
EXCL | 0.99 | 0.97 | 1.01 | 0.577 | 1.01 | 0.98 | 1.05 | 0.544 |
N = 26,712 (the total number of samples counted); OR: odds ratios (95% CI limits); Lower: lower OR; Upper: upper OR; *: adjusted for consuming all other meals; **: reference category