Multiple linear regression analysis of serum Cp level with reproductive and biochemical variables in the PCOS subjects
Variables | B | SE | P value | Lower 95% | Upper 95% |
---|---|---|---|---|---|
Menarche | 2.05 | 39.09 | 0.96 | –75.69 | 79.80 |
Age | 5.68 | 12.28 | 0.65 | –18.75 | 30.10 |
BMI | 1.55 | 13.47 | 0.91 | –25.24 | 28.34 |
PRL | –11.30 | 7.54 | 0.14 | –26.30 | 3.71 |
AMH | –20.59 | 17.07 | 0.23 | –54.54 | 13.36 |
FBS | 4.26 | 5.20 | 0.41 | –6.08 | 14.61 |
2-h PG | –2.67 | 3.05 | 0.38 | –8.75 | 3.40 |
Hb | –21.06 | 26.93 | 0.44 | –74.61 | 32.50 |
ESR | –2.73 | 7.14 | 0.70 | –16.94 | 11.47 |
FSH | 129.99 | 54.58 | 0.02 | 21.42 | 238.56 |
LH | –64.87 | 42.70 | 0.13 | –149.80 | 20.07 |
LH/FSH | 425.08 | 208.95 | 0.05 | 9.48 | 840.67 |
TSH | –11.66 | 36.74 | 0.75 | –84.73 | 61.41 |
Progesterone | –77.51 | 88.90 | 0.39 | –254.33 | 99.31 |
Menses per year | 121.29 | 91.63 | 0.19 | –60.65 | 303.23 |
AFC | –1.87 | 27.59 | 0.95 | –56.66 | 52.91 |
B: regression coefficient; SE: standard error of regression coefficient